产品详情
涡街流量计是基于卡门涡街原理而研制成功的一种具有***际ling先水平的新型流量计。自七十年代以来得到了迅速发展,据有关资料显示,现在日本、欧美等发达guojia使用涡街流量计的比例大幅度上升,己广泛应用于各个领域,将在未来流量仪表中占主导地位,由于它具有其它流量计不可兼得的优点,是孔板流量计zui理想的替代产品。
内径 (mm) | 0.7MPa | 0.8Mpa | 0.9MPa | 1.0MPa | 1.1MPa | 1.2MPa |
25 | 28-290 kg/h | 30-320 kg/h | 32-360 kg/h | 33-390 kg/h | 34-425 kg/h | 36-460 kg/h |
32 | 47-470 kg/h | 49-530 kg/h | 52-585 kg/h | 54-640 kg/h | 56-700 kg/h | 59-750 kg/h |
40 | 73-740 kg/h | 77-830 kg/h | 81-910 kg/h | 85-1000 kg/h | 88-1090 kg/h | 92-1170 kg/h |
50 | 0.110-1.160 | 0.120-1.290 | 0.130-1.430 | 0.130-1.560 | 0.140-1.700 | 0.140-1.84 |
65 | 0.190-1.950 | 0.200-2.180 | 0.210-2.410 | 0.220-2.640 | 0.230-2.870 | 0.240-3.100 |
80 | 0.290-2.960 | 0.310-3.300 | 0.320-3.650 | 0.640-4.000 | 0.350-4.350 | 0.370-4.700 |
100 | 0.460-4.620 | 0.480-5.160 | 0.510-5.710 | 0.530-6.250 | 0.550-6.800 | 0.570-7.340 |
125 | 0.710-7.220 | 0.750-8.060 | 0.790-8.920 | 0.830-9.770 | 0.860-10.60 | 0.900-11.50 |
150 | 1.020-10.40 | 1.080-11.60 | 1.140-12.80 | 1.190-14.10 | 1.240-15.30 | 1.390-16.50 |
200 | 1.820-18.50 | 1.920-20.60 | 2.020-22.80 | 2.120-25.00 | 2.200-27.20 | 2.290-39.40 |
250 | 2.840-28.90 | 3.010-32.30 | 3.160-35.70 | 3.130-39.10 | 3.440-42.50 | 3.580-45.90 |
300 | 4.100-41.60 | 4.330-46.40 | 4.550-51.40 | 4.770-56.30 | 4.950-61.20 | 5.160-66.10 |
350 | 5.570-56.60 | 5.900-63.20 | 6.200-70.00 | 6.490-76.60 | 6.740-83.30 | 7.020-89.90 |
400 | 7.280-74.00 | 7.700-82.60 | 8.100-91.40 | 8.480-100.0 | 8.800-108.8 | 9.170-117.4 |
450 | 9.210-93.60 | 9.740-104.5 | 10.20-115.6 | 10.70-126.6 | 11.10-137.7 | 11.60-148.6 |
500 | 11.40-115.5 | 12.00-129.0 | 12.70-142.8 | 13.30-156.3 | 13.80-170.0 | 14.30-183.5 |
600 | 16.40-166.3 | 17.30-185.8 | 18.20-205.6 | 19.10-225.0 | 19.80-244.8 | 20.60-264.2 |
700 | 22.30-226.4 | 23.60-252.8 | 24.80-280.0 | 26.00-306.3 | 27.00-333.2 | 28.10-359.7 |
800 | 29.10-295.7 | 30.80-330.2 | 32.40-365.4 | 33.90-400.0 | 35.20-435.2 | 36.70-469.8 |
900 | 36.90-374.2 | 39.00-418.0 | 41.00-462.5 | 42.90-506.3 | 44.60-550.8 | 46.40-594.5 |
1000 | 45.50-462.0 | 48.10-516.0 | 50.60-571.0 | 53.00-625.0 | 55.00-680.0 | 57.30-734.0 |
1200 | 65.50-655.3 | 69.30-743.0 | 72.90-822.2 | 76.30-900.0 | 79.20-979.2 | 82.50-1057 |
内径 (mm) | 0.1MPa | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa |
25 | 15-80kg/h | 18-115kg/h | 20-150kg/h | 23-185kg/h | 25-220kg/h | 27-255kg/h |
32 | 24-130kg/h | 30-190kg/h | 34-245kg/h | 37-300kg/h | 41-360kg/h | 44-415kg/h |
40 | 38-200kg/h | 46-295kg/h | 52-385kg/h | 58-475kg/h | 64-560kg/h | 68-650kg/h |
50 | 59-315kg/h | 72-460kg/h | 82-600kg/h | 91-740kg/h | 0.100-0.880 | 0.110-1.020 |
65 | 0.100-0.530 | 0.12-0.775 | 0.138-1.010 | 0.154-1.250 | 0.170-1.480 | 0.180-1.720 |
80 | 0.152-0.800 | 0.183-1.170 | 0.210-1.550 | 0.233-1.895 | 0.260-2.200 | 0.270-2.600 |
100 | 0.237-1.255 | 0.286-1.850 | 0.328-2.400 | 0.364-2.960 | 0.400-3.500 | 0.430-4.100 |
125 | 0.370-1.960 | 0.448-2.860 | 0.512-3.750 | 0.569-4.650 | 0.630-5.470 | 0.670-6.360 |
150 | 0.533-1.960 | 0.645-4.120 | 0.738-5.400 | 0.819-6.660 | 0.900-7.880 | 0.960-9.160 |
200 | 0.948-5.010 | 1.150-7.130 | 1.310-9.600 | 1.460-11.80 | 1.600-14.00 | 1.710-16.30 |
250 | 1.480-7.830 | 1.790-11.40 | 2.050-15.00 | 2.280-18.50 | 2.500-21.90 | 2.670-25.40 |
300 | 2.130-11.30 | 2.580-16.50 | 2.950-21.60 | 3.280-26.60 | 3.600-31.50 | 3.840-36.60 |
350 | 2.900-15.35 | 3.510-22.40 | 4.020-29.40 | 4.460-36.30 | 4.900-42.90 | 5.230-50.00 |
400 | 3.790-20.00 | 4.580-29.30 | 5.250-38.40 | 5.830-47.40 | 6.400-56.00 | 6.830-65.10 |
450 | 4.800-25.40 | 5.800-37.10 | 6.640-48.60 | 7.370-60.00 | 9.100-70.90 | 8.650-82.40 |
500 | 5.920-31.30 | 7.160-45.80 | 8.200-60.00 | 9.100-74.00 | 10.00-87.50 | 10.70-101.8 |
600 | 8.530-45.10 | 10.30-65.90 | 11.80-86.40 | 13.10-106.6 | 14.40-126.0 | 15.40-146.5 |
700 | 11.60-61.40 | 14.00-90.00 | 16.10-117.6 | 17.80-145.1 | 19.60-171.5 | 20.90-200.0 |
800 | 15.20-80.20 | 18.30-117.2 | 21.00-153.6 | 23.30-190.0 | 25.60-224.0 | 27.30-260.5 |
900 | 19.20-101.5 | 23.20-148.4 | 26.60-194.4 | 29.50-240.0 | 32.40-283.5 | 34.60-330.0 |
1000 | 23.70-125.3 | 28.60-183.2 | 32.80-240.0 | 36.40-296.0 | 40.00-350.0 | 42.70-407.0 |
1200 | 34.10-180.5 | 41.30-263.8 | 47.20-345.6 | 52.40-426.3 | 57.60-504.0 | 61.50-586.1 |
首页 | 网站简介 | 仪表产品 | 生产厂商 | 资质荣誉 | 新闻资讯 | 仪表知识 | 行业标准 | 单位换算 | 加入收藏
| 在线客服 | 手机站
上仪集团-上海仪表集团公司 E-mail:sig@shybjt.com 电话:021-66601300 传真:021-66601600
CopyRight@1986-2022 www.shybjt.com 上仪集团 - 上海仪表集团公司 备案号:沪ICP备17020476号-1